Complete guide to carbon reporting requirements UK. From mandatory SECR and TCFD to voluntary SBTi, ISO 14001, and PAS 2060. Understand which carbon footprint reporting requirements UK apply to your business.
| Framework | Status | Who It Applies To | Key Requirements | Timeline |
|---|---|---|---|---|
| SECR | Mandatory | Large companies (2 of 3: £36m/£18m/250) | Energy use, GHG emissions, intensity metrics | Annual |
| TCFD | Mandatory | Premium listed, banks, insurers | Climate risks, scenarios, governance | Annual |
| ESOS Phase 3 | Mandatory | Large undertakings (£44m/£38m/250) | Energy audits, action plans | Every 4 years |
| Science Based Targets | Market-Led | All sectors, SME route available | 1.5°C aligned targets, net zero by 2050 | 5-10 years |
| ISO 14001 | Voluntary | All organizations | Environmental management system | 3-year cycle |
| CDP | Market-Led | Listed companies, suppliers | Climate, water, forests disclosure | Annual |
| PAS 2060 | Voluntary | All organizations | Carbon neutrality demonstration | Annual |
International standard for environmental management systems
UK specification for demonstrating carbon neutrality
Global environmental disclosure system for investors
Energy Savings Opportunity Scheme compliance
Independent certification of carbon reduction
Comprehensive social and environmental performance
Identify which carbon reporting requirements UK apply to your organization
Ensure SECR, TCFD, ESOS compliance as required
Implement SBTi, CDP, ISO 14001 for competitive advantage
Achieve PAS 2060 carbon neutrality, B Corp certification
From mandatory SECR and TCFD to strategic SBTi and ISO 14001. Our experts guide you through all carbon reporting requirements UK to ensure compliance and competitive advantage.